#60 QD Standard Sprockets

Description

Type QD standard hardened teeth.

One-piece Forged Construction

Applications

Planters, Ag Equipment

Specs

QD_Sprocket_typeB

No. Teeth  CI Part # Bushing Diameters Type Max. Bore Dimensions Weight Lbs. (Approx.) UPC Code
Outside Diameter Pitch Diameter L1 L2 C Y G X T With Hub Rim Only
11 60JA11H JA 3.000 2.662 B 11⁄4 11⁄8 11⁄8 21⁄16 35⁄64 11⁄64 5⁄8 0.459 1.36 0.46 744587359914
12 60JA12H JA 3.250 2.898 B 11⁄4 11⁄8 11⁄8 21⁄16 35⁄64 11⁄64 5⁄8 0.459 1.50 0.60 744587359921
13 60JA13H JA 3.490 3.134 B 11⁄4 11⁄8 11⁄8 21⁄16 35⁄64 11⁄64 5⁄8 0.459 1.66 0.76 744587359938
14 60SH14H SH 3.740 3.371 B 15⁄8 17⁄16 17⁄16 211⁄16 51⁄64 23⁄64 13⁄16 0.459 1.88 0.88 744587359945
15 60SH15H SH 3.980 3.607 B 15⁄8 17⁄16 17⁄16 211⁄16 51⁄64 23⁄64 13⁄16 0.459 2.08 1.08 744587359952
16 60SH16H SH 4.220 3.844 B 15⁄8 17⁄16 17⁄16 211⁄16 51⁄64 23⁄64 13⁄16 0.459 2.26 1.26 744587359969
17 60SDS17H SDS 4.460 4.082 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 2.38 1.38 744587359976
18 60SDS18H SDS 4.700 4.319 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 2.56 1.56 744587359983
19 60SDS19H SDS 4.950 4.557 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 2.76 1.76 744587359990
20 60SDS20H SDS 5.190 4.794 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 3.00 2.00 744587360002
21 60SDS21H SDS 5.430 5.032 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 3.20 2.20 744587360019
22 60SDS22H SDS 5.670 5.270 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 3.44 2.44 744587360026
23 60SDS23H SDS 5.910 5.508 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 3.70 2.70 744587360033
24 60SDS24H SDS 6.150 5.746 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 3.94 2.94 744587360040
25 60SDS25H SDS 6.390 5.984 B 2 11⁄2 11⁄2 33⁄16 55⁄64 19⁄64 3⁄4 0.459 4.24 3.24 744587360057
26 60SK26H SK 6.630 6.222 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 6.18 4.18 744587360064
27 60SK27H SK 6.870 6.460 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 6.52 4.52 744587360071
28 60SK28H SK 7.110 6.699 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 6.72 4.72 744587360088
30 60SK30H SK 7.590 7.175 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 7.34 5.34 744587360095
32 60SK32H SK 8.070 7.652 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 8.10 6.10 744587360101
35 60SK35H SK 8.780 8.367 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 9.42 7.42 744587360118
36 60SK36H SK 9.020 8.605 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 9.70 7.70 744587360125
40 60SK40H SK 9.980 9.559 B 25⁄8 21⁄8 21⁄8 37⁄8 127⁄64 51⁄64 11⁄4 0.459 11.56 9.56 744587360132
42 60SF42H SF 10.460 10.036 B 215⁄16 21⁄4 21⁄4 45⁄8 135⁄64 51⁄64 11⁄4 0.459 13.78 10.78 744587360149
45 60SF45H SF 11.180 10.752 B 215⁄16 21⁄4 21⁄4 45⁄8 135⁄64 51⁄64 11⁄4 0.459 15.40 12.40 744587360156
48 60SF48H SF 11.890 11.467 B 215⁄16 21⁄4 21⁄4 45⁄8 135⁄64 51⁄64 11⁄4 0.459 17.26 14.26 744587360163

Need some help?

A specialist will be in contact within 4 business hours.