#80 QD Standard Sprockets

Description

Type QD standard hardened teeth.

Applications

Planters, Ag Equipment

Specs

QD_Sprocket_typeB

No. Teeth  CI Part # Bushing Diameters Type Max. Bore Dimensions Weight Lbs. (Approx.) UPC Code
Outside Diameter Pitch Diameter L 1 L 2 C Y P G X T With Hub Rim Only
11 80SH11H SH 4.010 3.550 B 15⁄8 17⁄16 17⁄16 211⁄16 21⁄32 15⁄64 13⁄16 0.575 2.0 1.0 744587360170
12 80SH12H SH 4.330 3.864 B 15⁄8 17⁄16 17⁄16 211⁄16 21⁄32 15⁄64 13⁄16 0.575 2.4 1.4 744587360187
13 80SDS13H SDS 4.660 4.179 B 2 11⁄2 11⁄2 33⁄16 47⁄64 11⁄64 3⁄4 0.575 2.5 1.5 744587360194
14 80SDS14H SDS 4.980 4.494 B 2 11⁄2 11⁄2 33⁄16 47⁄64 11⁄64 3⁄4 0.575 2.8 1.8 744587360200
15 80SK15H SK 5.300 4.810 B 25⁄8 21⁄8 21⁄8 37⁄8 119⁄64 21⁄32 11⁄4 0.575 4.5 2.5 744587360217
16 80SK16H SK 5.630 5.126 B 25⁄8 21⁄8 21⁄8 37⁄8 119⁄64 21⁄32 11⁄4 0.575 5.1 3.1 744587360224
17 80SK17H SK 5.950 5.442 B 25⁄8 21⁄8 21⁄8 37⁄8 119⁄64 21⁄32 11⁄4 0.575 5.5 3.5 744587360231
18 80SK18H SK 6.270 5.759 B 25⁄8 21⁄8 21⁄8 37⁄8 119⁄64 21⁄32 11⁄4 0.575 5.9 3.9 744587360248
19 80SK19H SK 6.590 6.076 B 25⁄8 21⁄8 21⁄8 37⁄8 119⁄64 21⁄32 11⁄4 0.575 6.4 4.4 744587360255
20 80SF20H SF 6.910 6.392 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 8.3 5.3 744587360262
21 80SF21H SF 7.240 6.710 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 8.7 5.7 744587360279
22 80SF22H SF 7.560 7.027 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 9.3 6.3 744587360286
23 80SF23H SF 7.880 7.344 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 9.8 6.8 744587360293
24 80SF24H SF 8.200 7.661 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 10.5 7.5 744587360309
25 80SF25H SF 8.520 7.979 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 11.0 8.0 744587360316
26 80SF26H SF 8.840 8.296 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 11.6 8.6 744587360323
27 80SF27H SF 9.160 8.614 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 12.4 9.4 744587360330
28 80SF28H SF 9.480 8.931 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 13.2 10.2 744587360347
30 80SF30H SF 10.110 9.567 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 14.3 11.3 744587360354
32 80SF32H SF 10.750 10.202 B 215⁄16 21⁄4 21⁄4 45⁄8 127⁄64 21⁄32 11⁄4 0.575 16.0 13.0 744587360361

Need some help?

A specialist will be in contact within 4 business hours.