Double Groove Cast Iron Sheaves – Finished Bore

Applications

Fractional HP Motors

Specs

Click image below for larger version:

Double Groove Cast Iron Sheave-Line

 

 

 

 

 

 

 

 

 

 

 

 

 

 

X = Current stock item, other bore requirements are available upon request.

 

Part No. Diameters (in.) Type Finished Bores (in.) Dimensions (in.) Weight (Lbs.)
Outside Datum "A" Datum "B" 1/2 5/8 3/4 7/8 1 1-1/8 1-3/16 1-3/8 1-7/16 F L P C
2BK25 2.50 1.90 2.30 1 X X X X - - - - - 1-3/4 1-31/32 15/32 1/4 1.3
2BK27 2.70 2.10 2.50 1 X X X X X - - - - 1-3/4 1-31/32 15/32 1/4 1.6
2BK28 2.95 2.20 2.60 1 X X X X X X - - - 1-3/4 1-31/32 15/32 1/4 1.9
2BK30 3.15 2.40 2.80 1 X X X X X X - - - 1-3/4 1-31/32 15/32 1/4 2.3
2BK32 3.35 2.60 3.00 1 - X - X X X - - - 1-3/4 1-31/32 15/32 1/4 2.6
2BK34 3.55 2.80 3.20 1 - X X X X X - - - 1-3/4 1-31/32 15/32 1/4 2.8
2BK36 3.75 3.00 3.40 1 - - X X X X - X - 1-3/4 1-31/32 15/32 1/4 3.3
2BK40 3.95 3.20 3.60 2 - X X X X X - - - 1-3/4 1-15/32 15/32 3/4 3.3
2BK45 4.25 3.50 3.90 2 - - - - X X - X - 1-3/4 1-15/32 15/32 3/4 3.3
2BK47 4.45 3.70 4.10 2 - - - X X X - - - 1-3/4 1-15/32 15/32 3/4 3.7
2BK50 4.75 4.00 4.40 2 - - X - X X - X - 1-3/4 1-15/32 15/32 3/4 4.1
2BK52 4.95 4.20 4.60 2 - - - X X X - X - 1-3/4 1-15/32 15/32 3/4 4.5
2BK55 5.25 4.50 4.90 2 - - - - - X - X - 1-3/4 1-15/32 15/32 3/4 4.5
2BK57 5.45 4.70 5.10 2 - - - - X X - X - 1-3/4 1-15/32 15/32 3/4 5.1
2BK60 5.75 5.00 5.40 3 - - X X X X - X - 1-3/4 1-15/32 15/32 3/4 4.9
2BK62 5.95 5.20 5.60 3 - - - - X X - X - 1-3/4 1-15/32 15/32 3/4 4.8
2BK65 6.25 5.50 5.90 3 - - - - X X - X - 1-3/4 1-15/32 15/32 3/4 5.0
2BK67 6.45 5.70 6.10 3 - - - - X X - X - 1-3/4 1-15/32 15/32 3/4 5.0
2BK70 6.75 6.00 6.40 3 - - X - X X X X X 1-3/4 1-19/32 11/32 1/2 6.6
2BK80 7.75 7.00 7.40 3 - - X - X X X X X 1-3/4 1-19/32 11/32 1/2 7.2
2BK90 8.75 8.00 8.40 3 - - X - X X X X X 1-3/4 1-19/32 11/32 1/2 8.4
2BK100 9.75 9.00 9.40 3 - - X - X - X X X 1-3/4 1-19/32 11/32 1/2 9.4
2BK110 10.75 10.00 10.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 10.4
2BK120 11.75 11.00 11.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 11.8
2BK130 12.75 12.00 12.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 14.9
2BK140 13.75 13.00 13.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 16.3
2BK160 15.75 15.00 15.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 18.0
2BK190 18.75 18.00 18.40 3 - - - - X - X - X 1-3/4 1-19/32 11/32 1/2 23.3

Need some help?

A specialist will be in contact within 4 business hours.