Idler Sprocket with Precision Bearings

Applications

Removes slack in chain on drive systems

Specs

Part # UPC Code Chain Size Number of Teeth Bore (in.) A (in.) B (in.) Approx. Weight
IS3518-12 744587 338100 35 18 1/2 7/16 11/16 0.25
IS3518-58 744587 338117 35 18 5/8 7/16 11/16 0.25
IS4015-12 744587 371879 40 15 1/2 7/16 11/16 0.40
IS4015-58 744587 338490 40 15 5/8 7/16 11/16 0.40
IS4017-12 744587 322123 40 17 1/2 7/16 11/16 0.52
IS4017-58 744587 322130 40 17 5/8 7/16 11/16 0.52
IS5013-12 744587 337738 50 13 1/2 7/16 11/16 0.38
IS5013-58 744587 338124 50 13 5/8 7/16 11/16 0.38
IS5015-12 744587 322147 50 15 1/2 7/16 11/16 0.75
IS5015-58 744587 322154 50 15 5/8 7/16 11/16 0.75
IS5017-12 744587 338131 50 17 1/2 7/16 11/16 0.69
IS5017-58 744587 320020 50 17 5/8 7/16 11/16 0.63
IS6011-12 744587 337745 60 11 1/2 7/16 11/16 0.50
IS6011-58 744587 320044 60 11 5/8 7/16 11/16 0.50
IS6013-12 744587 322178 60 13 1/2 7/16 11/16 0.76
IS6013-58 744587 322185 60 13 5/8 7/16 11/16 0.76
IS6015-12 744587 338148 60 15 1/2 7/16 11/16 0.94
IS6015-58 744587 337721 60 15 5/8 7/16 11/16 0.88
IS8011-34 744587 337752 80 11 3/4 9/16 9/16 1.06
IS8012-34 744587 322351 80 12 3/4 9/16 11/16 1.48
IS8012-1 744587 332344 80 12 1 9/16 13/16 1.44

Need some help?

A specialist will be in contact within 4 business hours.