COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

#25 Bored-to-Size Sprockets

Description

  • Type BS (Bored to Size). Setscrews are 90° apart
  • One-piece Forged Construction
  • Black oxide finish
  • Setscrews are on keyway and 90°
  • Hub sizes vary to suit different bore sizes

Applications

Robotics and Copy Machines

Specs

X = Current stock item, other bore requirements are available upon request.

 

No. Teeth CI Part Number Diameters (Inches) LTB Finished Bores Weight (Lbs.)
Outside Diameter Hub Diameter 1/4 5/16 3/8 1/2 5/8 3/4
9 25BS09 0.84 7/16 1/2 X - - - - - 0.03
10 25BS10 0.92 1/2 1/2 X - - - - - 0.03
11 25BS11 1.00 9/16 1/2 X X - - - - 0.04
12 25BS12 1.08 5/8 1/2 X X X - - - 0.06
13 25BS13 1.17 23/32 1/2 X X X - - - 0.07
14 25BS14 1.25 13/16 1/2 X X X X - - 0.08
15 25BS15 1.33 57/64 1/2 X X X X - - 0.10
16 25BS16 1.41 31/32 1/2 X X X X - - 0.12
17 25BS17 1.49 1-1/32 1/2 X X X X X - 0.14
18 25BS18 1.57 1-1/8 1/2 X X X X X X 0.16
19 25BS19 1.65 1-7/32 1/2 X - X X X X 0.19
20 25BS20 1.73 1-9/32 5/8 X X X X X X 0.25
21 25BS21 1.81 1-3/8 5/8 X X X X X X 0.28
22 25BS22 1.89 1-7/16 5/8 X X X X X X 0.31
23 25BS23 1.97 1-1/2 5/8 X X X X X X 0.32
24 25BS24 2.05 1-1/2 5/8 - - X X X X 0.33
25 25BS25 2.13 1-1/2 5/8 - - X X X X 0.34
26 25BS26 2.21 1-1/2 5/8 - - X X X X 0.35
28 25BS28 2.37 1-1/2 5/8 - - X X X X 0.36
30 25BS30 2.53 1-1/2 5/8 - - X X X X 0.38
32 25BS32 2.69 1-1/2 5/8 - - X X X X 0.40
35 25BS35 2.93 1-1/2 3/4 - - X X X X 0.48
36 25BS36 3.01 1-1/2 3/4 - - X X X X 0.50
40 25BS40 3.33 2 3/4 - - - X X X 0.53
42 25BS42 3.49 2 3/4 - - - X X X 0.55
45 25BS45 3.73 2 3/4 - - - X X X 0.56
48 25BS48 3.96 2 3/4 - - - X X X 0.56
54 25BS54 4.44 2 3/4 - - - X X X 1.00
60 25BS60 4.92 2 3/4 - - - X X X 1.10
72 25BS72 5.88 2 3/4 - - - X X X 1.30

Need some help?

A specialist will be in contact within 4 business hours.