COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

#40 QD Standard Sprockets

Description

Type QD standard hardened teeth

One-piece Forged Construction

Applications

Planters, Ag Equipment

Specs

QD_Sprocket_typeB

No. Teeth CI Part Number Bushing Diameters Type Max. Bore Dimensions Weight Lbs. (Approx.) UPC Code
Outside Diameter Pitch Diameter L1 L2 C Y G X T With Hub Rim Only
15 40JA15H JA 2.650 2.405 B 11⁄4 11⁄8 11⁄8 21⁄16 23⁄32 11⁄32 5⁄8 0.284 1.24 0.34 744587359457
16 40JA16H JA 2.810 2.563 B 11⁄4 11⁄8 11⁄8 21⁄16 23⁄32 11⁄32 5⁄8 0.284 1.30 0.40 744587359464
17 40JA17H JA 2.980 2.721 B 11⁄4 11⁄8 11⁄8 21⁄16 23⁄32 11⁄32 5⁄8 0.284 1.38 0.48 744587359471
18 40JA18H JA 3.140 2.879 B 11⁄4 11⁄8 11⁄8 21⁄16 23⁄32 11⁄32 5⁄8 0.284 1.44 0.54 744587359488
19 40JA19H JA 3.300 3.038 B 11⁄4 11⁄8 11⁄8 21⁄16 23⁄32 11⁄32 5⁄8 0.284 1.50 0.60 744587359495
20 40SH20H SH 3.460 3.196 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 1.76 0.76 744587359501
21 40SH21H SH 3.620 3.355 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 1.84 0.84 744587359518
22 40SH22H SH 3.780 3.513 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 1.92 0.92 744587359525
23 40SH23H SH 3.940 3.672 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.14 1.14 744587359532
24 40SH24H SH 4.100 3.831 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.22 1.22 744587359549
25 40SH25H SH 4.260 3.989 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.30 1.30 744587359556
26 40SH26H SH 4.420 4.148 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.44 1.44 744587359563
28 40SH28H SH 4.740 4.466 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.54 1.54 744587359570
30 40SH30H SH 5.060 4.783 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.72 1.72 744587359587
32 40SH32H SH 5.380 5.101 B 15⁄8 17⁄16 17⁄16 211⁄16 31⁄32 17⁄32 13⁄16 0.284 2.90 1.90 744587359594
35 40SH35H SH 5.860 5.578 B 15⁄8 17⁄16 17⁄16 3 31⁄32 17⁄32 13⁄16 0.284 3.22 2.22 744587359600
36 40SDS36H SDS 6.020 5.737 B 2 11⁄2 11⁄2 33⁄16 11⁄32 15⁄32 3⁄4 0.284 3.20 2.20 744587359617
40 40SDS40H SDS 6.650 6.373 B 2 11⁄2 11⁄2 33⁄16 11⁄32 15⁄32 3⁄4 0.284 3.72 2.72 744587359624
42 40SDS42H SDS 6.970 6.691 B 2 11⁄2 11⁄2 33⁄16 11⁄32 15⁄32 3⁄4 0.284 3.92 2.92 744587359631
45 40SDS45H SDS 7.450 7.168 B 2 11⁄2 11⁄2 33⁄16 11⁄32 15⁄32 3⁄4 0.284 4.32 3.32 744587359648
48 40SDS48H SDS 7.930 7.645 B 2 11⁄2 11⁄2 33⁄16 11⁄32 15⁄32 3⁄4 0.284 4.70 3.70 744587359655

Need some help?

A specialist will be in contact within 4 business hours.