COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

#50 QD Standard Sprockets

Description

Type QD standard hardened teeth.

One-piece Forged Construction

Applications

Planters, Ag Equipment

Specs

QD_Sprocket_typeB

No. Teeth  CI Part # Bushing Diameters Type Max. Bore Dimensions Weight (Approx.)  UPC CODE
Outside Diameter Pitch Diameter L1 L2 C Y G X T With Hub Rim Only
12 50JA12H JA 2.710 2.415 B 11⁄4 11⁄8 11⁄8 21⁄16 21⁄32 9⁄32 5⁄8 0.343 1.24 0.34 744587359662
13 50JA13H JA 2.910 2.612 B 11⁄4 11⁄8 11⁄8 21⁄16 21⁄32 9⁄32 5⁄8 0.343 1.30 0.40 744587359679
14 50JA14H JA 3.110 2.803 B 11⁄4 11⁄8 11⁄8 21⁄16 21⁄32 9⁄32 5⁄8 0.343 1.45 0.52 744587359686
15 50JA15H JA 3.320 3.006 B 11⁄4 11⁄8 11⁄8 21⁄16 21⁄32 9⁄32 5⁄8 0.343 1.50 0.60 744587359693
16 50JA16H JA 3.520 3.204 B 11⁄4 11⁄8 11⁄8 21⁄16 21⁄32 9⁄32 5⁄8 0.343 1.58 0.68 744587359709
17 50SH17H SH 3.720 3.401 B 15⁄8 17⁄16 17⁄16 211⁄16 29⁄32 15⁄32 13⁄16 0.343 1.84 0.84 744587359716
18 50SH18H SH 3.920 3.599 B 15⁄8 17⁄16 17⁄16 211⁄16 29⁄32 15⁄32 13⁄16 0.343 2.04 1.04 744587359723
19 50SH19H SH 4.120 3.797 B 15⁄8 17⁄16 17⁄16 211⁄16 29⁄32 15⁄32 13⁄16 0.343 2.24 1.24 744587359730
20 50SDS20H SDS 4.320 3.995 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.20 1.20 744587359747
21 50SDS21H SDS 4.520 4.194 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.32 1.32 744587359754
22 50SDS22H SDS 4.720 4.392 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.48 1.42 744587359761
23 50SDS23H SDS 4.920 4.590 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.58 1.58 744587359778
24 50SDS24H SDS 5.120 4.788 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.70 1.70 744587359785
25 50SDS25H SDS 5.320 4.987 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 2.86 1.86 744587359792
26 50SDS26H SDS 5.520 5.185 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 3.00 2.00 744587359808
27 50SDS27H SDS 5.720 5.384 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 3.12 2.12 744587359815
28 50SDS28H SDS 5.920 5.582 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 3.32 2.32 744587359822
30 50SDS30H SDS 6.320 5.979 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 3.64 2.64 744587359839
32 50SDS32H SDS 6.720 6.376 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 3.98 2.98 744587359846
35 50SDS35H SDS 7.320 6.972 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 4.62 3.62 744587359853
36 50SDS36H SDS 7.520 7.171 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 4.64 3.64 744587359860
40 50SDS40H SDS 8.320 7.966 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 5.74 4.74 744587359877
42 50SDS42H SDS 8.720 8.363 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 6.40 5.40 744587359884
45 50SDS45H SDS 9.310 8.960 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 6.90 5.90 744587359891
48 50SDS48H SDS 9.910 9.556 B 2 11⁄2 11⁄2 33⁄16 31⁄32 13⁄32 3⁄4 0.343 7.66 6.66 744587359907

Need some help?

A specialist will be in contact within 4 business hours.