COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

#80 Series Weld-on Sprocket

Description

One-piece Forged Construction

Applications

Ag Related After-market Products

Specs

Teeth Part Number UPC Code Hub Used Sprocket Bore (in.) Approx. Weight
9 80W09 744587 321843 W 1 5/8 0.50
10 80W10 744587 321867 W 1 5/8 0.70
11 80W11 744587 321881 W 1 5/8 0.90
12 80X12 744587 321898 X 2 1.20
13 80X13 744587 321904 X 2 1.50
14 80X14 744587 321911 X 2 1.80
15 80X15 744587 321935 X 2 2.30
16 80X16 744587 321942 X 2 2.50
17 80X17 744587 321959 X 2 3.00
18 80X18 744587 321966 X 2 3.50
19 80X19 744587 321973 X 2 3.80
20 80X20 744587 321997 X 2 4.30
21 80X21 744587 322000 X 2 4.70
22 80X22 744587 322017 X 2 5.20
23 80X23 744587 322024 X 2 6.00
24 80X24 744587 322031 X 2 6.30
25 80X25 744587 322055 X 2 7.20
26 80X26 744587 322062 X 2 7.80
27 80X27 744587 322079 X 2 8.20
28 80X28 744587 322086 X 2 9.20
29 80X29 744587 322093 X 2 9.90
30 80X30 744587 322116 X 2 10.80

Need some help?

A specialist will be in contact within 4 business hours.