Captured Bearing Idler Sprockets

Specs

No. of Teeth Part No. Chain Pitch OD L W App. Wt. (Lbs) Bore Bearing Included
17 ISHD4017-12 40 2.97 0.72 0.284 0.52 1/2" 203KRR2
17 ISHD4017-58 40 2.97 0.72 0.284 0.52 5/8" 203KRR2
18 ISHD4018-12 40 3.14 0.72 0.284 0.53 1/2" 203KRR2
18 ISHD4018-58 40 3.14 0.72 0.284 0.53 5/8" 203KRR2
13 ISHD5013-12 50 2.91 0.72 0.343 0.75 1/2" 203KRR2
13 ISHD5013-58 50 2.91 0.72 0.343 0.75 5/8" 203KRR2
15 ISHD5015-12 50 3.32 0.72 0.343 0.75 1/2" 203KRR2
15 ISHD5015-58 50 3.32 0.72 0.343 0.75 5/8" 203KRR2
17 ISHD5017-12 50 3.72 0.72 0.343 0.78 1/2" 203KRR2
17 ISHD5017-58 50 3.72 0.72 0.343 0.78 5/8" 203KRR2
13 ISHD6013-12 60 3.51 0.72 0.459 0.76 1/2" 203KRR2
13 ISHD6013-58 60 3.51 0.72 0.459 0.76 5/8" 203KRR2
15 ISHD6015-12 60 3.98 0.72 0.459 1.06 1/2" 203KRR2
15 ISHD6015-58 60 3.98 0.72 0.459 1.06 1/2" 203KRR2
11 ISHD8011-34 80 4.01 0.55 0.575 1.50 3/4" 6204-12-2RS
12 ISHD8012-1 80 4.36 0.55 0.575 1.50 1" 6205-1-2RS
12 ISHD8012-34 80 4.36 0.55 0.575 1.50 3/4" 6204-12-2RS

Need some help?

A specialist will be in contact within 4 business hours.