COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

Double Groove H Series Bushed Sheaves

Description

Light duty Double H series bushed sheaves

Applications

Fractional HP Motors

Specs

Click image below for larger version:

Double Groove H Series Sheave-Line

 

 

 

 

 

 

 

Part No. Diameters (in.) Type Dimensions (in.) Wt. Less Bush (Lbs.)
Outside Datum "A" Datum "B" O.L. F L P C X G E
2BK32H 3.35 2.60 3.00 1 2-13/16 1-3/4 1-1/4 7/8 1-5/16 7/8 7/16 3/16 2.10
2BK34H 3.55 2.80 3.20 1 2-13/16 1-3/4 1-1/4 7/8 1-5/16 7/8 7/16 3/16 2.40
2BK36H 3.75 3.00 3.40 1 2-3/8 1-3/4 1-1/4 7/16 7/8 7/8 7/16 3/16 2.00
2BK40H 3.95 3.20 3.60 1 2-3/8 1-3/4 1-1/4 7/16 7/8 7/8 7/16 3/16 2.40
2BK45H 4.25 3.50 3.90 1 2-3/8 1-3/4 1-1/4 7/16 7/8 7/8 7/16 3/16 3.00
2BK47H 4.45 3.70 4.10 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 2.80
2BK50H 4.75 4.00 4.40 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 3.30
2BK52H 4.95 4.20 4.60 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 3.60
2BK55H 5.25 4.50 4.90 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 3.90
2BK57H 5.45 4.70 5.10 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 4.30
2BK60H 5.75 5.00 5.40 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 4.40
2BK62H 5.95 5.20 5.60 2 1-3/4 1-3/4 1-1/4 7/16 - 7/8 7/16 3/16 4.50
2BK65H 6.25 5.50 5.90 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 4.50
2BK67H 6.45 5.70 6.10 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 5.00
2BK70H 6.75 6.00 6.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 5.10
2BK80H 7.75 7.00 7.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 6.40
2BK90H 8.75 8.00 8.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 7.60
2BK100H 9.75 9.00 9.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 8.40
2BK110H 10.75 10.00 10.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 9.30
2BK120H 11.75 11.00 11.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 11.00
2BK130H 12.75 12.00 12.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 13.10
2BK140H 13.75 13.00 13.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 14.80
2BK160H 15.75 15.00 15.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 17.50
2BK190H 18.75 18.00 18.40 3 1-3/4 1-3/4 1-1/4 7/16 1/4 7/8 7/16 3/16 21.50

Need some help?

A specialist will be in contact within 4 business hours.