COVID-19: We remain open to ensure the timely delivery of our products and services to our valued customers. We are taking all the necessary steps to ensure the safety of our team members, visitors, and customers.

One-Piece Weld-On Split Pulleys

Description

Each package contains 5 pulleys.

  • Factory Balanced
  • Powder Coated to Prevent Rust
  • 12", 14", and 16" pulleys include Weight Relieved Holes
  • Heavy Material for Rugged Performance
  • Pulleys meet ANSI Specifications

Applications

Ability to provide single and double pulleys with our standard Weld-on Hubs and Double Pulley Hubs

Specs

Part # UPC Code Belt Width Hub Used Pulley O.D. (in.) Approx. Weight
VO300S 744587 322215 A & B V 3 0.30
VO350S 744587 322239 A & B V 3 1/2 0.45
W0400S 744587 322246 A & B W 4 0.55
W0450S 744587 322253 A & B W 4 1/2 0.70
W0500S 744587 322260 A & B W 5 0.85
W0550S 744587 322277 A & B W 5 1/2 1.05
W0600S 744587 322291 A & B W 6 1.25
W0650S 744587 322307 A & B W 6 1/2 1.50
W0700S 744587 322314 A & B W 7 1.75
W0800S 744587 322321 A & B W 8 2.25
W0900S 744587 322338 A & B W 9 2.85
W1000S 744587 322352 A & B W 10 3.55
W1100S 744587 322369 A & B W 11 4.25
W1200S 744587 322376 A & B W 12 3.95
W1400S 744587 322383 A & B W 14 5.50
W1600S 744587 322390 A & B W 16 6.65

Need some help?

A specialist will be in contact within 4 business hours.