QD Standard Bushings

Description

Type QD standard bushings

Applications

Planters, Ag Equipment

Specs

 

busing_drawing

Bushing Dimensions (Inches) Cap Screws Required Stock Bore Range Set Screw Size Average Weight (lbs) (Approx.)
A B D E F G L Bolt Circle Minimum Maximum
Standard Keyway Shallow Keyway
JA 0.375 1.375 2.000 0.688 0.563 0.125 1.000 1.665 3 – 10 × 1 0.375 1.000 1.250 10 – 24 0.90
SH 0.438 1.871 2.688 0.875 0.813 0.125 1.250 2.250 3 – 1/4 × 1-3/8 0.500 1.375 1.688 1/4 – 20 1.00
SDS 0.500 2.187 3.188 0.875 0.750 0.125 1.375 2.688 3 – 1/4 × 1-3/8 0.500 1.688 2.000 1/4 – 20 1.00
SD 0.500 2.187 3.188 0.938 1.250 0.125 1.813 2.688 3 – 1/4 × 1-7/8 0.500 1.688 1.938 1/4 – 20 1.50
SK 0.563 2.812 3.875 1.375 1.250 0.125 1.125 3.313 3 – 5/16 × 2 0.500 2.125 2.500 5/16 – 18 2.00
SF 0.563 3.125 4.625 1.500 1.250 0.125 2.000 3.875 3 – 3/8 × 2 0.500 2.313 2.316 5/16 – 18 3.00

Need some help?

A specialist will be in contact within 4 business hours.